IESNA:LM-63-2002
[TEST] 0434
[TESTLAB] MB
[ISSUEDATE] 06/02/2017
[MANUFAC] Kapego LED
[LUMCAT] 707019
[LUMINAIRE] COB 30
[LAMP] 3-phases lamp
TILT=NONE
1 -1 1 19 37 1 2 -0.07 -0.07 0.00
1.0 1.0 30.2
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
4180.4	4010.5	3544.8	2851.7	2035.4	1342.3	890.3	414.5	88.2	46.0	34.1	24.4	17.1	11.8	7.5	4.8	0.3	0.1	0.1
4180.4	3984.5	3609.2	2949.7	2149.5	1423.8	949.2	475.7	117.8	47.7	35.9	25.4	17.8	12.3	7.9	5.1	1.6	0.7	0.2
4180.4	2499.5	2199.9	1752.3	1240.2	822.1	534.7	242.1	48.2	28.9	21.0	14.9	10.4	7.1	4.6	2.9	0.3	0.1	0.1
4180.4	4010.4	3570.0	2756.3	2070.7	1371.2	911.3	438.4	97.8	46.3	34.9	24.5	17.1	11.8	7.6	4.9	1.2	0.6	0.2
4180.4	3872.2	3432.3	2715.0	1896.9	1263.6	711.7	341.3	71.4	46.4	32.3	22.6	15.6	10.5	6.8	4.5	0.2	0.1	0.1
4180.4	3986.4	3514.1	2816.9	2001.6	1324.1	860.3	389.4	83.2	48.8	33.5	23.2	16.1	11.0	7.1	4.6	0.7	0.4	0.2
4180.4	3917.0	3381.7	2648.1	1824.0	1220.7	668.4	295.4	68.8	45.7	30.8	21.4	14.7	10.0	6.5	4.1	0.2	0.1	0.1
4180.4	3892.3	3448.8	2737.0	1926.4	1279.5	819.1	345.2	77.4	47.7	31.9	21.9	15.2	10.4	6.7	4.2	1.8	0.4	0.2
4180.4	3906.8	3351.1	2593.1	1778.2	1194.0	729.5	263.3	66.4	43.8	29.6	20.5	14.2	9.5	6.1	3.7	0.4	0.1	0.1
4180.4	3965.2	3339.7	2708.5	1896.5	1259.6	806.2	320.8	74.9	45.8	31.7	21.8	14.9	10.2	6.5	4.0	2.3	0.3	0.2
4180.4	3883.8	3322.4	2559.5	1747.6	1174.6	708.2	248.7	64.8	44.1	29.8	20.5	14.1	9.4	6.0	3.5	0.3	0.1	0.1
4180.4	3957.3	3427.1	2694.2	1880.2	1248.6	790.9	316.1	73.9	46.1	32.1	20.6	15.1	10.2	6.5	4.0	2.2	0.3	0.2
4180.4	3918.0	3343.7	2574.1	1752.0	1177.7	705.5	250.4	64.7	43.4	30.2	20.8	14.4	9.7	6.2	3.6	0.3	0.1	0.1
4180.4	3863.7	3405.9	2666.0	1859.9	1238.0	768.7	315.3	71.4	45.2	32.0	22.3	14.5	10.5	6.7	4.2	2.3	0.3	0.2
4180.4	3880.9	3308.2	2549.5	1735.5	1171.5	697.7	255.8	64.0	43.5	30.9	21.5	14.8	10.0	5.8	3.8	0.3	0.1	0.1
4180.4	3956.1	3437.5	2694.7	1745.0	1252.7	783.6	329.2	73.4	45.9	33.0	23.1	15.9	10.7	6.8	4.3	2.4	0.3	0.2
4180.4	3888.4	3325.0	2566.0	1751.6	1188.1	715.2	266.2	66.0	44.3	31.4	21.7	14.9	10.0	6.4	3.9	0.3	0.1	0.1
4180.4	3961.9	3449.2	2718.0	1899.4	1267.2	801.1	338.8	77.5	46.6	33.1	21.7	16.0	10.7	6.9	4.4	2.6	0.3	0.2
4180.4	4081.7	3722.9	3114.7	2325.8	1556.0	1054.7	583.5	183.0	56.2	39.0	27.5	19.3	13.2	8.6	5.5	3.1	1.1	0.3
4180.4	4053.4	3658.9	3015.9	2213.0	1468.0	993.4	517.1	141.3	52.2	37.5	26.4	18.2	12.3	8.1	5.2	2.5	0.3	0.2
4180.4	2574.4	2361.9	1994.4	1503.2	938.8	684.5	386.7	128.7	36.8	25.4	17.9	12.4	8.4	5.6	3.6	2.1	0.9	0.2
4180.4	4074.5	3709.4	3085.1	2290.8	1524.4	1039.5	560.2	161.6	53.0	38.8	27.4	19.0	12.8	8.4	5.4	3.0	0.3	0.2
4180.4	4129.9	3816.1	3261.4	2339.5	1678.3	1140.4	666.8	242.9	59.7	41.9	29.8	20.6	14.2	9.3	5.9	3.6	1.8	0.3
4180.4	4110.1	3764.3	3171.1	2384.0	1594.0	1093.6	612.9	195.1	55.2	40.0	28.4	19.9	13.7	8.9	5.7	3.3	0.3	0.2
4180.4	4157.7	3866.0	3208.9	2560.3	1753.1	1183.9	719.4	271.6	62.6	42.3	30.5	21.4	14.8	9.9	6.4	3.9	2.1	0.3
4180.4	4121.1	3801.9	3225.7	2448.9	1649.6	1118.5	649.7	214.4	56.1	40.1	28.7	20.2	14.0	9.3	6.0	3.5	0.2	0.2
4180.4	4174.7	3906.8	3388.2	2627.3	1806.6	1211.1	755.1	287.2	64.7	42.3	30.9	21.7	15.2	10.2	6.5	4.0	2.1	0.3
4180.4	4154.5	3850.4	3279.5	2499.0	1692.8	1144.8	680.0	226.4	57.0	40.2	29.2	20.3	14.2	9.5	6.0	3.5	0.4	0.2
4180.4	4160.2	3935.6	3420.3	2657.4	1704.4	1223.6	771.6	297.7	66.2	42.0	30.7	21.7	15.1	10.2	6.4	3.9	2.2	0.3
4180.4	4171.7	3873.3	3305.5	2517.5	1703.4	1150.1	695.3	237.3	58.5	40.4	29.3	20.5	14.3	9.5	6.0	3.5	0.4	0.2
4180.4	4209.5	3976.3	3448.7	2679.1	1857.0	1230.2	775.4	311.0	68.2	43.3	31.6	22.2	15.4	10.5	6.6	4.1	2.2	0.4
4180.4	4154.5	3857.9	3293.6	2513.4	1698.6	1143.0	682.3	247.3	59.0	41.2	30.0	20.8	14.6	9.8	6.2	3.8	0.4	0.2
4180.4	4180.4	3953.6	3311.2	2668.7	1846.0	1226.8	773.3	317.2	67.7	43.5	32.3	22.7	15.8	10.8	7.0	4.4	2.4	0.3
4180.4	4177.5	3877.4	3303.5	2522.8	1707.1	1150.7	681.7	249.9	58.8	41.7	30.4	21.3	14.9	10.0	6.4	3.1	0.2	0.2
4180.4	4200.8	3876.8	3409.7	2659.4	1842.0	1229.0	764.8	310.0	66.9	43.6	32.1	22.8	14.9	10.7	6.8	4.1	2.3	0.4
4180.4	4171.6	3862.8	3277.3	2502.4	1698.4	1147.8	678.8	239.5	57.9	41.5	30.0	21.1	14.7	9.8	6.2	3.6	0.4	0.2
4180.4	4010.5	3544.8	2851.7	2035.4	1342.3	890.3	414.5	88.2	46.0	34.1	24.4	17.1	11.8	7.5	4.8	0.3	0.1	0.1
