IESNA:LM-63-2002
[TEST] 0431
[TESTLAB] MB
[ISSUEDATE] 06/02/2017
[MANUFAC] Kapego LED
[LUMCAT] 707021
[LUMINAIRE] COB 40
[LAMP] 3-phases lamp
TILT=NONE
1 -1 1 19 37 1 2 -0.10 -0.10 0.00
1.0 1.0 40.4
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
5294.7	5094.5	4259.5	2892.3	1643.7	1182.8	1064.2	558.4	107.7	59.0	46.1	31.7	18.8	10.0	5.8	4.5	0.9	0.2	0.1
5294.7	5146.5	4474.1	3195.4	1718.1	1231.0	1085.4	704.2	158.0	65.4	49.5	34.9	21.5	11.5	6.5	4.8	1.7	0.7	0.3
5294.7	5105.4	4393.2	3102.2	1808.5	1219.0	1088.3	669.5	130.7	64.8	48.8	34.0	20.8	11.1	6.3	4.7	0.9	0.2	0.1
5294.7	5149.7	4574.8	3403.6	2092.6	1246.5	1106.8	816.6	219.7	69.8	51.4	36.6	23.3	12.8	7.1	5.0	2.4	1.1	0.4
5294.7	5126.9	4512.4	3329.5	2013.9	1277.7	1104.4	793.1	188.7	65.8	49.2	35.0	22.1	12.2	6.8	5.0	2.3	0.5	0.1
5294.7	5169.8	4561.6	3605.9	2294.4	1368.5	1121.4	920.5	307.4	75.2	51.6	37.4	24.4	13.9	7.7	5.5	3.2	1.1	0.4
5294.7	5163.1	4633.6	3552.7	2233.1	1349.7	1122.0	908.1	273.0	71.6	47.8	36.2	23.5	13.4	7.5	5.6	3.0	0.5	0.1
5294.7	5187.4	4763.3	3810.7	2321.1	1464.8	1142.6	1002.2	410.3	83.7	50.2	38.4	26.0	15.4	8.6	5.9	4.2	1.5	0.5
5294.7	5159.3	4706.1	3722.3	2409.7	1417.6	1135.8	906.4	360.4	77.7	49.2	37.6	25.2	14.9	8.3	5.9	4.0	0.6	0.1
5294.7	5162.3	4834.0	3962.1	2690.1	1572.7	1161.6	1045.7	500.8	93.5	55.0	40.8	26.3	16.9	9.4	6.1	4.6	0.8	0.5
5294.7	5172.6	4789.4	3870.4	2565.5	1493.7	1149.5	1030.1	435.4	86.9	54.4	40.3	27.3	16.3	8.9	5.8	4.3	0.6	0.2
5294.7	5191.5	4867.9	4050.6	2800.8	1520.4	1182.8	1065.6	554.0	104.3	57.7	42.8	29.6	18.1	9.9	6.0	4.5	0.9	0.6
5294.7	5174.6	4805.8	3917.3	2626.4	1533.9	1156.7	1039.4	466.0	92.2	55.7	41.2	28.1	16.7	9.0	5.6	4.2	0.6	0.2
5294.7	5187.8	4867.1	4065.3	2830.2	1665.5	1159.1	1063.4	560.1	107.5	58.8	43.3	29.8	18.1	9.9	6.0	4.5	0.9	0.6
5294.7	5156.4	4665.0	3888.5	2600.8	1522.1	1160.6	962.9	450.1	91.5	53.2	40.9	27.7	16.4	8.8	5.5	4.3	0.6	0.2
5294.7	5181.5	4836.3	4007.1	2733.7	1604.6	1177.2	1049.9	515.0	100.7	57.4	42.4	28.9	17.4	8.6	5.9	4.5	0.8	0.6
5294.7	5116.0	4715.9	3762.5	2462.9	1441.4	1146.3	984.6	387.9	83.7	54.1	39.5	26.3	15.3	8.3	5.7	4.1	0.3	0.2
5294.7	5171.7	4779.6	3663.4	2547.2	1491.1	1153.4	1004.6	426.7	88.4	55.6	40.7	27.3	16.0	8.7	5.9	4.3	1.6	0.5
5294.7	5268.4	5041.9	4372.8	3182.1	1901.9	1251.2	1101.1	740.2	165.7	65.3	48.4	34.0	21.2	11.6	6.9	5.4	2.0	0.7
5294.7	5260.3	4971.8	4161.7	2869.7	1662.5	1194.0	1077.5	590.4	110.4	61.7	45.7	31.3	18.7	10.3	6.4	5.0	1.0	0.4
5294.7	5278.7	5036.0	4249.1	2950.1	1712.5	1203.0	1080.3	626.8	121.9	62.7	46.8	32.3	19.5	10.6	6.5	5.1	1.4	0.7
5294.7	5275.9	4948.2	4008.0	2629.9	1504.3	1157.8	1031.5	464.5	93.5	58.3	43.1	28.9	16.9	9.2	6.1	4.0	0.7	0.4
5294.7	5300.1	5018.6	4098.3	2712.3	1551.1	1142.3	1036.8	495.6	97.4	58.7	43.9	29.7	17.5	9.6	6.1	5.0	1.0	0.6
5294.7	5302.9	5837.8	3833.9	2381.3	1384.8	1129.5	877.0	344.6	79.6	52.6	41.1	27.0	15.3	8.4	6.1	4.2	0.5	0.3
5294.7	5333.1	5020.4	3964.2	2496.5	1437.5	1144.0	984.9	390.1	84.2	55.4	42.0	28.5	16.2	8.9	6.7	4.5	0.8	0.6
5294.7	5319.5	4895.5	3670.2	2180.7	1316.1	1117.9	878.3	251.7	68.8	49.6	38.8	25.8	14.0	8.2	7.0	3.4	0.7	0.2
5294.7	5327.9	4976.9	3813.5	2285.4	1348.6	1124.7	917.5	292.9	73.0	52.1	39.3	26.8	14.7	8.5	7.2	3.9	1.3	0.5
5294.7	5325.1	4845.0	3512.3	2025.2	1269.2	1100.9	794.6	184.9	64.0	47.1	36.6	24.4	13.0	8.2	6.6	3.0	0.6	0.2
5294.7	5322.5	4936.6	3448.4	2157.3	1307.7	1107.8	849.6	233.5	66.9	49.7	37.8	25.8	12.5	8.4	7.3	3.3	1.0	0.5
5294.7	5311.5	4792.6	3408.9	1941.6	1247.0	1093.5	742.0	152.0	61.7	45.6	35.4	23.2	12.2	8.1	7.0	2.4	0.5	0.2
5294.7	5311.5	4881.2	3612.7	2126.3	1290.9	1100.9	813.1	215.4	64.8	48.9	36.8	24.7	13.3	8.2	7.2	2.9	0.8	0.4
5294.7	5269.4	4757.4	3390.1	1930.0	1246.3	1091.6	728.7	150.2	62.2	48.0	35.5	22.7	12.0	7.9	6.8	2.1	0.3	0.2
5294.7	5289.1	4857.0	3634.3	2157.4	1304.6	1104.1	821.7	227.6	66.6	50.2	37.7	24.9	13.4	8.0	6.9	2.9	0.9	0.4
5294.7	5280.6	4748.6	3455.3	2009.2	1267.8	1095.2	761.2	176.9	64.5	49.6	36.6	23.3	12.4	7.5	6.5	2.5	0.3	0.2
5294.7	5294.7	4758.5	3705.7	2267.1	1350.6	1118.0	871.1	272.4	71.8	52.5	39.3	25.8	12.8	7.8	6.2	3.4	1.1	0.5
5294.7	5269.0	4791.0	3591.8	2166.5	1313.7	1113.3	838.6	237.5	67.5	51.6	38.5	24.7	13.4	7.4	5.7	2.9	0.3	0.2
5294.7	5094.5	4259.5	2892.3	1643.7	1182.8	1064.2	558.4	107.7	59.0	46.1	31.7	18.8	10.0	5.8	4.5	0.9	0.2	0.1
