IESNA:LM-63-2002
[TEST] 0435
[TESTLAB] MB
[ISSUEDATE] 07/02/2017
[MANUFAC] Kapego LED
[LUMCAT] 707026
[LUMINAIRE] COB 30
[LAMP] 3-phases lamp
TILT=NONE
1 -1 1 19 37 1 2 -0.07 -0.07 0.00
1.0 1.0 30.2
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
3692.0	3494.8	3044.7	2410.7	1688.8	1105.5	721.9	307.4	65.3	37.5	28.4	20.8	15.0	10.4	6.8	4.1	0.3	0.1	0.1
3692.0	3524.3	3034.5	2488.8	1775.4	1160.6	771.9	353.0	78.5	38.2	29.0	21.3	15.3	10.8	7.1	4.3	0.8	0.4	0.1
3692.0	3485.1	3036.3	2391.4	1666.0	1090.9	642.2	294.0	62.3	36.5	27.6	20.2	14.5	10.0	6.5	3.9	0.2	0.1	0.1
3692.0	3506.8	3088.3	2471.1	1639.4	1137.6	751.3	345.6	73.2	37.2	28.3	20.7	14.9	10.4	6.7	4.1	1.8	0.3	0.1
3692.0	3472.1	3018.7	2367.2	1631.5	1075.0	624.4	290.5	59.7	35.7	26.7	19.5	14.0	9.6	6.2	3.6	0.2	0.1	0.1
3692.0	3504.1	3079.4	2447.7	1709.8	1119.0	732.4	337.9	68.6	36.4	27.2	20.0	14.4	10.0	6.4	3.8	1.6	0.3	0.1
3692.0	3462.1	3005.0	2345.4	1603.8	1056.4	667.8	280.8	51.6	34.6	26.0	19.0	13.5	9.3	6.0	3.5	0.2	0.1	0.1
3692.0	3503.1	3066.9	2353.0	1719.6	1114.0	727.8	329.7	68.1	34.4	26.8	19.8	14.1	9.8	6.4	3.9	2.3	0.3	0.1
3692.0	3481.4	3043.4	2369.6	1620.0	1069.7	679.4	282.4	58.7	35.0	26.1	19.1	13.5	9.3	6.0	3.1	0.3	0.2	0.1
3692.0	3455.8	3066.9	2425.2	1694.6	1111.2	725.1	326.1	70.0	35.8	26.7	19.5	13.8	9.5	6.3	3.8	2.2	0.3	0.1
3692.0	3474.5	3008.8	2339.5	1603.4	1062.4	680.4	282.8	59.1	34.6	25.9	19.0	13.2	9.1	5.9	3.0	0.3	0.1	0.1
3692.0	3511.7	3081.7	2332.8	1703.1	1117.9	735.1	337.0	71.3	34.7	26.9	19.6	13.9	9.6	6.2	3.8	2.3	0.3	0.2
3692.0	3466.8	2996.9	2338.1	1606.9	1062.0	608.8	285.0	58.7	35.1	25.9	18.7	13.1	9.0	5.9	3.6	0.3	0.1	0.1
3692.0	3522.0	3006.5	2446.4	1722.0	1134.1	741.2	340.8	71.6	37.8	27.6	19.8	14.0	9.6	6.4	3.9	1.7	0.3	0.1
3692.0	3459.8	2998.3	2352.2	1619.4	1071.2	615.3	293.7	61.3	37.8	26.8	19.1	13.3	9.2	6.1	3.7	0.2	0.1	0.1
3692.0	3524.0	3009.0	2457.6	1729.8	1133.6	741.8	337.3	73.6	40.9	28.6	20.2	14.1	9.7	6.4	4.2	1.8	0.3	0.2
3692.0	3472.6	3003.1	2362.0	1628.1	1071.3	618.6	284.0	65.8	39.8	27.6	19.4	13.4	9.1	6.0	3.9	0.2	0.1	0.1
3692.0	3525.4	3008.9	2467.0	1733.1	1137.5	745.2	329.1	77.9	42.0	29.2	20.4	14.1	9.6	6.2	4.1	1.7	0.3	0.1
3692.0	3630.7	3321.7	2794.3	2093.7	1393.1	935.0	530.9	165.4	51.2	34.6	24.1	15.9	11.5	7.6	4.8	2.4	1.3	0.2
3692.0	3609.4	3252.8	2688.5	1983.1	1309.6	830.5	473.3	129.4	42.9	32.2	22.5	15.6	10.7	6.6	4.4	1.9	0.3	0.1
3692.0	3657.0	3270.1	2797.2	2117.4	1421.4	959.3	548.2	173.9	51.1	34.4	24.0	16.7	11.4	7.5	4.8	2.5	1.4	0.2
3692.0	3611.5	3262.7	2707.3	2007.0	1333.5	906.9	489.1	139.3	46.5	32.6	22.8	15.9	10.8	7.1	4.4	2.1	0.3	0.2
3692.0	3656.7	3341.8	2815.1	2139.2	1444.2	974.6	556.5	187.6	53.3	35.0	24.4	16.1	11.6	7.6	4.9	2.6	1.6	0.2
3692.0	3629.3	3286.3	2733.6	2042.0	1358.6	925.7	498.8	148.9	48.7	33.7	23.2	16.3	11.1	6.8	4.6	2.3	0.3	0.2
3692.0	3664.6	3355.3	2838.1	2063.6	1461.5	990.7	566.5	201.2	54.7	36.2	24.7	17.4	12.0	8.0	5.0	2.8	1.7	0.3
3692.0	3628.1	3294.7	2753.0	2069.6	1377.9	936.2	507.5	121.1	50.1	34.8	23.6	16.6	11.5	7.6	4.8	2.4	0.2	0.2
3692.0	3661.1	3380.3	2858.1	2192.7	1493.6	1002.3	578.4	202.1	54.6	36.8	25.1	16.7	12.2	8.2	5.2	2.9	1.7	0.2
3692.0	3625.3	3280.8	2739.1	2055.7	1372.3	861.2	507.3	155.8	44.7	33.9	23.4	16.8	11.6	7.2	4.8	2.4	0.3	0.2
3692.0	3652.9	3371.3	2849.8	2180.6	1480.7	989.9	571.6	197.1	52.2	35.5	25.1	16.9	12.4	8.4	5.3	2.8	1.7	0.2
3692.0	3628.2	3289.8	2740.5	2052.6	1361.9	920.9	499.8	151.7	45.8	33.0	23.7	16.9	11.8	7.9	5.0	2.4	0.3	0.2
3692.0	3653.0	3347.2	2816.2	2149.0	1454.0	978.6	550.5	191.5	50.1	34.1	25.0	17.8	12.6	8.5	5.4	2.9	1.7	0.2
3692.0	3622.3	3279.6	2722.3	2042.4	1357.0	852.6	492.9	146.8	41.3	32.5	23.8	17.1	11.9	7.5	5.1	2.4	0.3	0.2
3692.0	3647.2	3339.5	2805.3	2136.9	1440.4	967.7	547.9	187.4	49.4	33.8	25.1	18.0	12.6	8.6	5.5	2.9	1.7	0.2
3692.0	3613.6	3269.3	2712.3	2020.9	1338.0	845.3	486.2	142.2	41.1	32.5	24.1	17.4	12.1	7.6	5.2	2.4	0.3	0.2
3692.0	3647.0	3275.8	2806.2	2134.2	1442.5	964.5	545.8	183.1	49.6	34.0	25.4	18.3	12.9	8.8	5.7	2.9	1.7	0.2
3692.0	3618.6	3277.0	2723.8	2032.3	1346.4	846.8	490.3	140.0	43.8	32.4	24.0	17.4	12.2	8.3	5.3	2.4	0.2	0.2
3692.0	3494.8	3044.7	2410.7	1688.8	1105.5	721.9	307.4	65.3	37.5	28.4	20.8	15.0	10.4	6.8	4.1	0.3	0.1	0.1
