IESNA:LM-63-2002
[TEST] 0433
[TESTLAB] MB
[ISSUEDATE] 06/02/2017
[MANUFAC] Kapego LED
[LUMCAT] 707028
[LUMINAIRE] COB 40
[LAMP] 3-phases lamp
TILT=NONE
1 -1 1 19 37 1 2 -0.10 -0.10 0.00
1.0 1.0 39.3
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
4612.6	4464.7	3945.5	2925.4	1796.2	1152.5	1002.0	737.2	173.4	57.4	43.0	30.8	19.6	11.0	6.3	4.6	1.3	0.5	0.1
4612.6	4483.6	4041.3	3080.3	1950.9	1140.0	1008.4	797.7	239.1	63.7	44.7	32.5	21.2	12.0	6.8	4.8	2.5	0.8	0.4
4612.6	4433.0	3883.5	2824.1	1717.2	1125.4	993.3	686.9	142.7	56.3	40.2	30.2	19.1	10.7	6.2	4.7	1.8	0.2	0.1
4612.6	4392.6	3928.7	2924.0	1815.9	1153.2	994.1	726.4	182.6	59.1	43.6	31.4	18.4	11.3	6.4	4.7	2.1	0.8	0.3
4612.6	4412.4	3768.6	2656.7	1579.9	1101.1	990.2	592.5	106.3	54.4	38.8	28.9	17.9	9.9	5.9	4.6	1.0	0.2	0.1
4612.6	4388.1	3782.1	2705.3	1634.0	1065.9	982.0	614.1	123.6	54.0	40.5	26.6	17.9	10.0	5.8	4.4	1.3	0.6	0.3
4612.6	4307.5	3573.5	2441.0	1429.4	1069.3	970.4	491.5	91.5	51.0	37.9	26.4	16.1	8.9	5.5	4.1	0.8	0.1	0.1
4612.6	4339.7	3678.0	2583.4	1532.9	1089.1	984.3	568.0	107.8	52.0	38.9	27.5	17.2	9.6	5.8	4.5	1.2	0.6	0.2
4612.6	4215.9	3592.9	2469.7	1458.4	1084.0	938.7	516.6	94.7	48.5	38.0	26.7	16.6	9.2	5.8	4.6	0.9	0.1	0.1
4612.6	4384.2	3804.9	2774.3	1693.5	1136.4	1008.3	676.9	151.0	55.7	41.4	29.8	19.3	11.0	6.5	5.1	2.2	0.8	0.3
4612.6	4390.4	3811.0	2770.4	1681.9	1139.1	1015.3	675.0	140.1	56.0	42.1	30.2	19.5	11.1	6.5	5.1	2.3	0.2	0.1
4612.6	4488.5	4039.9	2965.1	2014.3	1241.3	1041.0	854.8	283.8	68.8	46.8	34.5	23.2	13.6	7.6	5.5	3.6	1.2	0.4
4612.6	4490.9	4041.0	3155.3	2006.3	1236.6	1038.5	851.8	277.6	68.8	47.7	35.0	23.3	13.7	7.5	5.4	3.5	0.2	0.1
4612.6	4527.9	4211.5	3496.9	2389.6	1406.7	1076.2	963.2	454.2	87.6	52.7	39.5	25.3	16.4	9.0	5.6	4.3	0.9	0.6
4612.6	4697.6	4230.4	3497.0	2355.9	1367.6	1064.7	959.9	426.4	84.7	52.7	39.4	26.9	16.1	8.7	5.5	4.1	0.4	0.2
4612.6	4595.6	4377.5	3771.1	2714.3	1445.0	1110.7	997.3	589.3	113.3	56.6	42.7	30.1	18.5	10.1	5.9	4.6	1.5	0.6
4612.6	4598.5	4361.5	3709.8	2572.9	1478.3	1086.2	987.4	510.4	93.7	53.9	40.9	28.6	17.6	9.4	5.7	4.5	0.8	0.3
4612.6	4640.9	4417.7	3872.6	2810.5	1638.3	1118.6	999.9	615.8	122.6	58.2	44.2	31.7	19.7	10.7	6.2	4.8	1.8	0.6
4612.6	4599.6	4360.8	3639.2	2442.6	1277.1	1056.5	944.8	430.1	86.2	53.0	40.2	28.2	16.6	8.8	5.8	4.7	0.9	0.5
4612.6	4610.0	4349.3	3546.3	2264.2	1300.6	1050.5	910.9	350.7	76.4	48.4	38.6	27.0	15.5	8.3	6.2	4.6	0.7	0.3
4612.6	4636.4	4496.4	3841.2	2343.3	1453.0	1077.9	969.5	489.3	93.0	50.6	40.8	29.9	18.3	9.8	7.0	5.3	1.1	0.6
4612.6	4641.8	4506.6	3774.9	2430.9	1375.8	1063.0	949.0	420.4	83.2	51.3	39.8	28.8	17.1	9.2	7.3	5.1	0.8	0.3
4612.6	4710.0	4680.3	4133.8	2859.6	1628.6	1128.1	1006.4	597.9	119.6	55.5	43.1	32.2	18.9	11.1	7.7	6.3	1.7	0.7
4612.6	4685.7	4645.1	4028.3	2708.1	1520.4	1101.1	995.6	537.0	95.8	52.8	39.3	30.5	19.2	10.0	7.6	5.7	0.9	0.4
4612.6	4714.3	4700.6	4241.5	3073.2	1605.3	1165.5	1022.6	692.7	164.7	56.9	44.1	33.5	22.4	12.2	7.9	6.8	2.4	0.7
4612.6	4681.5	4604.3	4003.3	2768.1	1574.3	1122.1	1009.1	579.0	103.7	53.9	41.9	31.3	19.8	10.4	7.6	5.2	1.1	0.4
4612.6	4702.0	4604.2	4011.9	2852.5	1667.9	1145.5	1025.3	648.2	136.1	55.5	43.1	32.3	20.8	11.2	7.5	6.4	2.0	0.7
4612.6	4651.6	4406.5	3640.5	2414.9	1398.3	1086.3	977.7	461.3	86.3	51.3	39.6	28.2	16.6	8.9	6.9	5.1	0.6	0.4
4612.6	4640.7	4393.2	3619.8	2427.3	1316.3	1091.3	976.0	470.5	90.0	52.0	40.1	28.3	16.8	9.0	6.4	5.2	0.9	0.6
4612.6	4587.2	4186.6	3230.2	2034.1	1247.0	1052.3	852.0	280.1	67.7	48.2	36.3	24.0	13.5	7.5	5.8	3.4	0.4	0.2
4612.6	4553.2	4179.7	3240.2	2068.6	1264.9	1055.5	863.1	295.4	69.6	48.2	36.2	23.8	13.5	7.4	5.4	3.6	1.2	0.5
4612.6	4508.1	3954.5	2872.6	1740.0	1158.1	1022.5	703.3	151.4	57.6	42.0	31.6	19.8	10.9	6.3	5.0	2.3	0.5	0.2
4612.6	4507.9	3848.1	2933.5	1800.9	1172.3	1019.4	730.5	174.7	59.5	44.5	32.0	20.2	10.0	6.4	5.0	2.3	0.7	0.4
4612.6	4428.5	3779.6	2643.5	1569.7	1107.8	991.7	586.5	106.2	53.9	40.8	28.4	17.4	9.5	5.8	4.6	0.9	0.2	0.2
4612.6	4465.9	3887.6	2598.3	1689.9	1120.0	990.2	660.2	136.3	55.4	41.8	29.6	18.5	10.2	6.0	4.6	1.6	0.7	0.4
4612.6	4412.1	3742.6	2598.7	1542.2	1093.1	983.0	560.7	100.3	52.9	39.8	27.5	16.7	8.2	5.6	4.3	0.6	0.2	0.2
4612.6	4464.7	3945.5	2925.4	1796.2	1152.5	1002.0	737.2	173.4	57.4	43.0	30.8	19.6	11.0	6.3	4.6	1.3	0.5	0.1
