IESNA:LM-63-2002
[TEST] 0629
[TESTLAB] MB
[ISSUEDATE] 08/05/2017
[MANUFAC] Kapego LED
[LUMCAT] 730449
[LUMINAIRE] Tall 
[LAMP] Ground-Lamp
TILT=NONE
1 -1 1 19 37 1 2 -0.03 -0.03 0.00
1.0 1.0 7.9
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
646.8	625.3	509.4	352.4	218.7	129.9	76.5	45.4	27.7	17.4	10.8	6.5	3.5	1.6	1.0	0.5	0.2	0.0	0.0
646.8	627.9	535.2	382.9	242.5	131.8	84.6	50.8	31.0	19.5	12.1	7.4	4.0	1.8	1.0	0.7	0.3	0.1	0.1
646.8	625.2	509.9	354.4	220.2	131.8	78.4	47.0	29.1	18.4	11.5	6.9	3.6	1.4	0.9	0.5	0.2	0.0	0.0
646.8	633.2	530.7	378.3	220.0	143.2	85.2	51.6	31.9	20.4	11.8	7.8	4.2	1.8	1.0	0.7	0.4	0.2	0.1
646.8	606.0	501.7	346.2	216.3	129.6	77.4	46.8	29.3	18.8	11.9	6.4	3.7	1.5	0.9	0.3	0.2	0.0	0.0
646.8	627.7	519.6	365.2	229.4	137.5	82.1	49.8	31.2	20.0	12.8	7.8	4.1	1.7	1.0	0.6	0.4	0.1	0.0
646.8	611.3	487.7	332.1	203.6	121.7	72.9	44.7	28.1	18.1	11.5	6.9	3.5	1.3	0.8	0.4	0.1	0.0	0.0
646.8	619.4	501.8	348.9	215.1	128.5	76.7	46.5	29.3	18.9	12.1	7.4	3.9	1.6	0.9	0.7	0.3	0.0	0.0
646.8	600.0	438.7	311.6	189.1	112.0	66.9	40.9	25.9	16.7	10.7	6.5	3.3	1.4	0.8	0.0	0.0	0.0	0.0
646.8	608.1	481.5	326.1	200.1	117.5	69.9	42.6	26.8	17.2	11.2	6.9	3.7	1.6	0.9	0.5	0.2	0.0	0.0
646.8	566.3	444.1	290.1	176.5	103.8	62.2	37.8	23.9	15.5	10.0	6.1	3.2	1.2	0.8	0.0	0.0	0.0	0.0
646.8	594.0	457.5	303.7	186.8	110.5	65.8	39.9	25.1	16.2	10.6	6.5	3.5	1.5	0.8	0.6	0.3	0.1	0.0
646.8	568.7	423.5	274.0	165.3	98.7	59.4	36.0	22.8	14.8	9.6	5.9	3.0	1.3	0.7	0.4	0.1	0.0	0.0
646.8	585.2	440.7	290.3	177.0	106.4	63.6	38.7	24.3	15.8	10.3	6.4	3.5	1.5	0.8	0.6	0.3	0.1	0.0
646.8	557.5	407.1	261.8	158.2	95.5	52.7	35.1	22.1	14.4	9.4	5.3	3.0	1.3	0.8	0.4	0.1	0.0	0.0
646.8	576.5	428.0	279.8	156.3	102.4	61.9	37.9	23.8	15.3	10.1	6.4	3.5	1.5	0.9	0.6	0.4	0.1	0.0
646.8	548.6	394.8	253.4	153.5	92.8	56.1	34.4	21.7	14.1	9.3	5.8	3.0	1.3	0.8	0.4	0.1	0.0	0.0
646.8	570.5	419.7	274.0	166.9	100.3	60.7	37.2	23.4	15.1	9.9	6.2	3.5	1.5	0.9	0.5	0.3	0.1	0.0
646.8	593.1	455.4	306.2	190.0	114.9	69.2	42.3	26.3	16.9	11.1	7.1	4.1	1.9	1.0	0.7	0.5	0.1	0.1
646.8	552.4	430.1	283.2	173.6	104.8	63.9	38.8	24.2	15.5	10.2	6.5	3.7	1.4	0.9	0.5	0.2	0.0	0.0
646.8	590.2	454.4	305.6	189.2	114.0	68.7	41.9	26.1	16.7	10.9	7.0	4.1	2.0	1.1	0.7	0.5	0.2	0.1
646.8	576.4	430.5	284.1	174.5	105.0	63.6	38.9	24.2	15.6	10.2	6.5	3.7	1.7	1.0	0.3	0.2	0.0	0.0
646.8	597.9	460.9	310.9	192.9	116.0	69.8	42.8	26.7	17.1	11.3	7.2	4.3	2.0	1.1	0.8	0.5	0.2	0.1
646.8	578.8	439.7	292.9	180.4	108.4	60.3	40.2	25.2	16.3	10.6	6.2	3.9	1.8	1.0	0.3	0.2	0.0	0.0
646.8	603.1	473.8	325.3	202.5	122.8	74.0	44.9	28.1	18.0	11.7	7.4	4.3	2.1	1.2	0.8	0.5	0.1	0.0
646.8	592.0	457.4	311.6	192.7	116.7	70.7	43.1	26.9	17.2	11.1	7.0	3.9	1.8	1.1	0.6	0.0	0.0	0.0
646.8	613.7	494.0	346.0	218.8	121.4	79.5	48.7	30.2	19.1	12.2	7.7	4.5	2.2	1.2	0.8	0.3	0.0	0.0
646.8	605.3	479.3	331.4	207.6	125.8	75.5	45.9	28.4	18.0	11.5	7.2	4.1	1.9	1.1	0.6	0.0	0.0	0.0
646.8	624.6	515.2	366.1	233.7	142.4	85.8	51.4	31.6	19.8	12.7	7.9	4.6	2.3	1.3	0.8	0.5	0.0	0.0
646.8	605.1	501.3	350.3	221.8	134.4	80.5	48.1	29.4	18.4	11.6	7.2	4.2	2.0	1.2	0.1	0.0	0.0	0.0
646.8	635.6	536.9	386.7	249.2	150.8	90.0	53.6	32.3	20.1	12.6	7.9	4.6	2.3	1.3	0.8	0.6	0.2	0.1
646.8	635.6	526.1	372.4	236.0	140.8	72.0	49.9	30.0	18.6	11.6	6.6	4.1	2.0	1.1	0.7	0.3	0.0	0.0
646.8	638.4	558.3	409.3	262.3	142.8	92.1	54.9	32.9	20.3	12.7	7.8	4.6	2.3	1.3	0.8	0.6	0.3	0.1
646.8	646.8	518.5	389.2	245.5	145.9	86.0	50.8	30.5	18.9	11.8	7.3	4.1	2.0	1.2	0.7	0.3	0.0	0.0
646.8	646.8	570.8	422.7	271.4	147.9	95.3	56.1	33.7	20.8	13.0	8.0	4.6	2.3	1.3	0.8	0.6	0.3	0.1
646.8	641.1	555.5	401.1	253.1	151.1	88.7	52.2	31.4	19.5	12.2	6.8	4.2	2.0	1.2	0.4	0.3	0.0	0.0
646.8	625.3	509.4	352.4	218.7	129.9	76.5	45.4	27.7	17.4	10.8	6.5	3.5	1.6	1.0	0.5	0.2	0.0	0.0
