IESNA:LM-63-2002
[TEST] 00080
[TESTLAB] MB
[ISSUEDATE] 25.04.2016
[MANUFAC] KapegoLED
[LUMCAT] 732027
[LUMINAIRE] FLOOD SMD
[LAMP] FLOOD SMD
TILT=NONE
1 -1 1 19 25 1 2 0.08 0.14 0.00
1.0 1.0 15.2
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	15.0	30.0	45.0	60.0	75.0	90.0	105.0	120.0	135.0	150.0	165.0	180.0	195.0	210.0	225.0	240.0	255.0	270.0	285.0	300.0	315.0	330.0	345.0	360.0
530.1	529.3	520.4	509.0	492.3	465.2	441.2	405.0	356.4	320.2	272.6	224.0	179.9	134.0	83.5	36.7	11.1
530.1	529.3	523.8	511.1	494.8	474.4	443.2	414.7	376.9	334.3	288.7	238.7	184.7	148.3	98.8	49.7	17.4
530.1	528.2	522.7	508.0	494.1	472.8	444.4	411.7	371.9	323.3	271.7	220.7	180.6	146.5	104.5	49.8	12.5
530.1	529.3	524.6	513.4	492.3	473.7	445.4	408.2	364.6	317.5	272.6	230.7	197.0	152.0	101.6	46.9	7.3
530.1	527.9	521.0	510.0	490.3	463.3	427.4	387.3	345.0	304.6	268.3	235.1	185.9	130.7	65.9	18.9	1.6
530.1	528.2	522.1	510.5	490.4	462.3	424.3	383.5	337.8	307.5	276.6	238.6	182.9	125.1	59.5	14.2	1.6
530.1	526.8	521.5	506.0	484.2	446.3	413.5	372.8	335.0	299.9	270.0	225.8	166.9	99.8	42.9	6.0	1.4
530.1	527.9	522.9	509.6	484.7	460.0	421.8	381.1	342.0	305.8	268.6	233.2	176.4	118.8	55.3	12.3	1.7
530.1	526.5	521.2	507.3	482.4	459.0	422.4	380.8	337.5	297.5	261.2	226.2	175.4	121.8	58.6	13.9	1.6
530.1	527.9	522.3	509.8	491.1	467.0	436.6	399.1	354.9	298.7	261.1	220.3	186.9	140.4	90.1	36.5	3.4
530.1	526.7	520.1	506.1	488.0	464.0	428.6	400.5	359.2	309.6	257.5	207.9	170.0	136.0	88.3	36.9	5.8
530.1	528.1	521.4	506.9	484.3	464.8	436.9	402.9	364.9	320.3	264.2	223.2	179.4	135.3	85.7	37.6	9.4
530.1	527.9	522.8	509.6	491.7	468.5	440.9	399.6	365.5	321.8	273.7	225.9	182.1	138.1	87.5	40.0	12.5
530.1	526.6	520.3	502.9	486.6	463.0	433.4	400.3	361.7	317.7	270.5	222.7	178.7	135.8	87.2	40.2	11.0
530.1	528.2	518.9	506.6	489.4	466.8	437.9	406.0	359.3	320.8	269.5	219.6	178.4	144.9	109.1	58.4	17.0
530.1	527.1	517.8	504.1	484.3	454.5	428.5	389.6	344.9	298.9	256.7	219.4	189.0	148.5	96.2	39.7	4.8
530.1	527.3	518.5	505.1	485.0	453.7	423.8	381.8	339.7	303.8	272.2	238.1	203.5	146.7	81.3	30.5	2.9
530.1	524.6	516.9	497.0	478.6	448.5	408.3	367.3	332.0	304.7	279.4	244.7	190.4	126.7	57.0	14.2	1.9
530.1	525.9	519.0	503.0	482.0	453.0	413.2	364.5	336.3	309.5	284.7	252.1	198.2	134.3	61.6	18.3	2.1
530.1	525.1	518.2	501.3	475.8	450.3	410.2	362.3	333.4	306.3	277.0	248.4	194.7	133.2	60.1	11.7	2.1
530.1	527.9	520.6	507.6	487.6	462.1	427.7	387.2	345.8	303.3	277.3	248.1	210.1	154.6	89.6	36.5	4.6
530.1	527.0	520.4	507.3	484.2	464.5	434.7	396.3	352.1	307.3	264.8	227.5	196.3	157.7	92.3	48.4	9.9
530.1	529.2	524.0	511.1	495.0	474.9	447.3	415.5	370.9	333.6	283.2	233.3	189.0	153.3	120.4	73.0	26.4
530.1	529.0	523.9	510.8	494.1	472.6	440.0	412.1	374.1	324.7	287.4	238.0	191.4	148.7	100.7	51.9	19.4
530.1	529.3	520.4	509.0	492.3	465.2	441.2	405.0	356.4	320.2	272.6	224.0	179.9	134.0	83.5	36.7	11.1
